Bell Schedules
Regular Bell Schedule
| Period | Monday-Thursday |
|---|---|
| 1 | 8:30 - 9:16 |
| 2 | 9:20 - 10:16 |
| Nutrition | 10:16 - 10:26 |
| 3 | 10:30 - 11:16 |
| 4 | 11:20 - 12:06 |
| Lunch | 12:06 - 12:36 |
| 5 | 12:40 - 1:26 |
| 6 | 1:30 - 2:16 |
Late Start Schedule
| Period | Friday |
|---|---|
| 1 | 9:18 - 9:56 |
| 2 | 10:00 - 10:48 |
| Nutrition | 10:48 - 10:58 |
| 3 | 11:02 - 11:40 |
| 4 | 11:44 - 12:22 |
| Lunch | 12:22 - 12:52 |
| 5 | 12:56 - 1:34 |
| 6 | 1:38 - 2:16 |
Minimum Day Schedule
| Period | Weekday |
|---|---|
| 1 | 8:30 - 9:05 |
| 2 | 9:09 - 9:49 |
| 3 | 9:53 - 10:28 |
| Nutrition | 10:28 - 10:38 |
| 4 | 10:42 - 11:17 |
| 5 | 11:21 - 11:56 |
| 6 | 12:00 - 12:35 |